4MP 25X Starlight IR Network PTZ Camera
- Brand:: TVT Digital Technology Co., Ltd
- Product Code: TD-8543IE2N(PE/25M/AR10)
- Availability: In Stock
Please log in for price
4MP 25X Starlight IR Network PTZ Camera
TD-8543IE2N(PE/25M/AR10), 4MP Starlight 25x IR 100m Network PTZ Camera, is suitable for wide range of intrusion and perimeter protection applications. This model is designed for compliant with National Defense Authorization Act. Besides, this model has revised with modern outlook, long distance IR technology, and stealth gimbal driving system.
Features
1/2.5″ progressive scan CMOS
Up to 2560x1440 resolution
Mini illumination:
Color: 0.01 lux @ (F1.65 AGC ON)
B/W: 0.002 lux@ (F1.65 AGC ON)
0 Lux with IR
25x optical zoom, Accurate and fast focusing
WDR, 3D DNR, Smart IR
Up to 100m IR distance
H.265+/H.265/H.264+/H.264 video compression
Intelligent video content analytics
IP66,-30°C~60°C, Aluminum Alloy &Plastic
Stealth gimbal driving technology
PoE+ (802.3.bt, class 6) and DC24V/AC24V
ONVIF, API and SDK
Mobile surveillance app: iOs and Android, P2P
Camera Module | |||||
Image sensor | 1/2.5” progressive scan CMOS | ||||
Mini. Illumination | Color:0.01Lux @ (F1.65,AGC ON);B/W:0.002Lux @(F1.65,AGC ON);0Lux with IR | ||||
Image setting | Saturation, Brightness, Contrast, Sharpness, AGC, and AWB adjusted by client software/browser | ||||
Shutter Speed | 1/1 s – 1/100,000 s | ||||
White Balance | Auto/Manual/Indoor/Outdoor | ||||
Gain | Auto/Manual | ||||
Day & Night | IR Cut filter | ||||
Privacy Mask | NO | ||||
Image Enhancement | WDR, BLC, HLC, Electronic defog | ||||
Picture overlay | Logo picture could be overlaid on video with 128×128pixels,24bits BMP format | ||||
Lens | |||||
Focus length | f=4.8-120mm lens,25x optical zoom | ||||
Zoom Speed | Approx. 3.6s (optical zoom, wide-tele) | ||||
Field of View | Horizontal: 55° ~2.4° (wide-tele); Vertical: 35° ~ 1.4° (wide-tele); Diagonal: 61.5° ~ 2.8° (wide-tele) | ||||
Working distance | wide: 1.0m ~ INF; tele: 1.5m ~ INF | ||||
Aperture Range | F1.65 ~ F3.8 (wide-tele) | ||||
DORI table | DORI | Detect | Observe | Recognize | Identify |
Define | 25Pixels /meter | 63Pixels/meter | 125Pixels/meter | 250pixels/meter | |
Distance | 1900m(6233 f.t.) | 760m (2493 f.t.) | 380m (1246 f.t.) | 190m (623 f.t.) | |
PTZ | |||||
Pan Range | 360°endless | ||||
Pan speed | Configurable, from 0.1~80°/s; Preset speed: 120°/s | ||||
Tilt Range | From 0° to 90° | ||||
Tilt Speed | Configurable, from 0.1°~ 70°/s, Preset speed: 120°/s | ||||
Proportional Zoom | Yes | ||||
Preset | 360 | ||||
Cruise | 8 cruises, up to 16 presets for each cruises | ||||
Trace | 4 traces, record time over 3 minutes for each trace | ||||
Power off memory | Support | ||||
Action mode | Preset/Cruise/Trace/Auto Scan/Random Scan | ||||
3D Positioning | Support | ||||
PTZ Position Display | Support | ||||
Schedule Task | Preset/Cruise/Trace/Random Scan/Boundary Scanning /Dome reboot | ||||
IR | |||||
IR Distance | 100m (328f.t.) with DC24CV/AC24V/PoE++(802.3.bt.class 5) | ||||
ptz camera 4mp, 25x, starlight, network, ptz, camera |